| Sr . | Nature of Business | Accounting Period | Tax Year |
| 1 | ABC a Cotton ginning company
| 1st September 1999 to 31st August 2000 | 2001 |
| 2 | XYZ a rice husking company | st 1st September 2000 to 31 August 2001 | 2002 |
| 3 | LMN an oil milling company | 1st September 2001 to 31st August 2002 | 2003 |
| 4 | Abdullah Sugar Mills Limited | 1st October 2002 to 30th September 2003 | 2004 |
| 5 | Fatima Sugar Mills Limited | 1st October 2003 to 30th September 2004 | 2005 |
| 6 | Etihad Sugar Mills Limited | 1st October 2004 to 30th September 2005 | 2006 |
| 7 | DJ a shawl producing company | 1st April 2009 to 31st March 2010 | 2010 |
| 8 | KK a shawl producing company | 1st April 2010 to 31st March 2011 | 2011 |
| 9 | KL a shawl producing company | 1st April 2011 to 31st March 2012 | 2012 |
| 10 | EFU life insurance | 1st January 2012 to 31st December 2012 | 2013 |
| 11 | Adamjee Insurance | 1st January 2013 to 31st December 2013 | 2014 |
| 12 | Bank of Punjab | 1st January 2014 to 31st December 2014 | 2015 |
| 13 | BBB a shawl producing company | 1st April 2014 to 31st March 2015 | 2015 |
| 14 | SSS a shawl producing company | 1st April 2015 to 31st March 2016 | 2016 |
| 15 | MMM a shawl producing company | 1st April 2016 to 31st March 2017 | 2017 |
0 comments:
Post a Comment